| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Nicole WALLACE | EK | 1.0 | 1 |
| 2 | Hannah MCKENZIE | KYL | 2.0 | 2 |
| 3 | Nadina VALENTI | WAT | 3.0 | 3 |
| 4 | Mikayla Helen STALKER | GAL | 4.0 | 4 |
| 5 | Danielle TEWNION | MOR | 5.0 | 5 |
| 6 | Chloe THOM | MOR | 6.0 | 6 |
| 7 | Cara MCGLYNN | KYL | 7.0 | 7 |
| 8 | Laura ESTCOURT | AYR | 8.0 | 8 |
| 8 | Emily MIDDLEMASS | EK | 8.0 | 8 |
| 10 | Louise Christine NICOLSON | EK | 10.0 | 10 |
| 11 | Hazel MCKILLOP | EK | 11.0 | 11 |
| 12 | Adele INGLIS | EK | 12.0 | 12 |
| 13 | Aimee ARMSTRONG | MAG | 13.0 | 13 |
| 14 | Nicole WILLIAMSON | MAG | 14.0 | 14 |
| 15 | Katie MCNAMARA | PAI | 15.0 | 15 |
| 16 | Caitlin MCINTYRE | KYL | 16.0 | 16 |
| 17 | Penny SMITH | MAG | 17.0 | 17 |
| 18 | Abbi JOHNSTONE | MAG | 18.0 | 18 |
| 19 | Nicole HENDERSON | MUR | 19.0 | 19 |
| 20 | Alexzandra IRVINE | MUR | 20.0 | 20 |
| 21 | Amy NEILSON | MAG | 21.0 | 21 |
Last Update: 9.3.2008 18:5