| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Joanne DAVIDSON | PAI | 1.0 | 1 |
| 2 | Lorna THOMSON | MAG | 2.0 | 2 |
| 3 | Natalie HOUSTON | GAL | 3.0 | 3 |
| 4 | Aimee LOACH | MAG | 4.0 | 4 |
| 5 | Sophie HILL | KYL | 5.0 | 5 |
| 6 | Jianghong LUCKY | MAG | 6.0 | 6 |
| 7 | Kirstie COWAN | MAG | 7.0 | 7 |
| 8 | Caley HAMILTON | AUC | 8.0 | 8 |
| 9 | Fiona COWAN | MAG | 9.0 | 9 |
| 10 | Beth LEUNG | EK | 10.0 | 10 |
| 11 | Lamia LAMKI | MUR | 11.0 | 11 |
| 12 | Hayley ORR | GAL | 12.0 | 12 |
| 13 | Sara NICHOLLS | AUC | 13.0 | 13 |
| 14 | Holly MCNIVEN | MUR | 14.0 | 14 |
| 15 | Nicole FERGUSON | AUC | 15.0 | 15 |
Last Update: 9.3.2008 18:5