Magnum Open 2008
Event 1a,Beginner Ladies 8 years & under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AD | AF | MA | JVN | StN. |
| 1 | Bethany LESLIE | EK | 1.0 | 2.0 | 2.1 | 2.0 | 2.2 | 2.4 | #1 |
| | | | 2.3 | 2.3 | 2.1 | 2.4 | 2.4 |
| | | | 4.3 | 4.4 | 4.1 | 4.6 | 4.8 |
| | | | 1 | 1 | 2 | 1 | 1 |
| 2 | Deborah MCCALLUM | KYL | 2.0 | 1.9 | 1.9 | 2.1 | 1.8 | 2.2 | #13 |
| | | | 2.2 | 2.1 | 2.2 | 1.8 | 2.3 |
| | | | 4.1 | 4.0 | 4.3 | 3.6 | 4.5 |
| | | | 2 | 3 | 1 | 5 | 2 |
| 3 | Sophia GREEN | ELG | 3.0 | 1.7 | 2.0 | 1.8 | 2.0 | 2.1 | #6 |
| | | | 1.9 | 2.2 | 2.0 | 2.1 | 2.2 |
| | | | 3.6 | 4.2 | 3.8 | 4.1 | 4.3 |
| | | | 3 | 2 | 4 | 3 | 3 |
| 4 | Nadine WALKER | EK | 4.0 | 1.3 | 1.7 | 1.9 | 2.1 | 2.0 | #9 |
| | | | 1.8 | 2.0 | 2.0 | 2.2 | 2.2 |
| | | | 3.1 | 3.7 | 3.9 | 4.3 | 4.2 |
| | | | 7 | 4 | 3 | 2 | 4 |
| 5 | Nikki MILLER | OLY | 5.0 | 1.5 | 1.6 | 1.9 | 1.7 | 2.1 | #16 |
| | | | 1.7 | 1.8 | 1.9 | 1.7 | 2.0 |
| | | | 3.2 | 3.4 | 3.8 | 3.4 | 4.1 |
| | | | 6 | 5 | 5 | 7 | 5 |
| 6 | Molly KNIGHT | OLY | 6.0 | 1.5 | 1.5 | 1.6 | 1.9 | 1.4 | #2 |
| | | | 1.8 | 1.7 | 1.7 | 1.9 | 1.6 |
| | | | 3.3 | 3.2 | 3.3 | 3.8 | 3.0 |
| | | | 4 | 6 | 8 | 4 | 6 |
| 7 | Rosemary HILL | KYL | 7.0 | 1.6 | 1.4 | 1.6 | 1.6 | 1.3 | #14 |
| | | | 1.7 | 1.6 | 1.8 | 1.8 | 1.5 |
| | | | 3.3 | 3.0 | 3.4 | 3.4 | 2.8 |
| | | | 5 | 10 | 7 | 6 | 8 |
| 8 | Shannon CARRICK | KYL | 8.0 | 1.5 | 1.5 | 1.4 | 1.5 | 1.4 | #11 |
| | | | 1.6 | 1.6 | 1.4 | 1.6 | 1.4 |
| | | | 3.1 | 3.1 | 2.8 | 3.1 | 2.8 |
| | | | 8 | 8 | 13 | 8 | 9 |
| 9 | Morgan LESLIE | EK | 9.0 | 1.2 | 1.3 | 1.7 | 1.4 | 1.5 | #12 |
| | | | 1.5 | 1.4 | 1.8 | 1.4 | 1.4 |
| | | | 2.7 | 2.7 | 3.5 | 2.8 | 2.9 |
| | | | 9 | 12 | 6 | 9 | 7 |
| 10 | Caitlin MITCHELL | EK | 10.0 | 1.1 | 1.6 | 1.7 | 1.1 | 1.2 | #17 |
| | | | 1.3 | 1.6 | 1.6 | 1.1 | 1.1 |
| | | | 2.4 | 3.2 | 3.3 | 2.2 | 2.3 |
| | | | 12 | 7 | 9 | 12 | 14 |
| 11 | Emily HENAGHEN | EK | 11.0 | 1.1 | 1.6 | 1.5 | 1.0 | 1.3 | #10 |
| | | | 1.1 | 1.5 | 1.5 | 1.1 | 1.1 |
| | | | 2.2 | 3.1 | 3.0 | 2.1 | 2.4 |
| | | | 13 | 9 | 11 | 13 | 12 |
| 12 | Lorna PETERS | MAG | 12.0 | 1.1 | 1.3 | 1.6 | 1.1 | 1.2 | #15 |
| | | | 1.0 | 1.4 | 1.5 | 0.9 | 1.3 |
| | | | 2.1 | 2.7 | 3.1 | 2.0 | 2.5 |
| | | | 15 | 12 | 10 | 15 | 10 |
| 13 | Lucy MERRILEES | MAG | 13.0 | 0.8 | 1.3 | 1.4 | 1.1 | 1.1 | #8 |
| | | | 0.9 | 1.5 | 1.5 | 1.2 | 1.2 |
| | | | 1.7 | 2.8 | 2.9 | 2.3 | 2.3 |
| | | | 18 | 11 | 12 | 11 | 13 |
| 14 | Ciara MEEHAN | MAG | 14.0 | 1.0 | 1.1 | 1.4 | 1.3 | 1.1 | #3 |
| | | | 0.8 | 1.2 | 1.3 | 1.2 | 1.0 |
| | | | 1.8 | 2.3 | 2.7 | 2.5 | 2.1 |
| | | | 17 | 16 | 14 | 10 | 15 |
| 15 | Gabrielle BOVAIRD | MAG | 15.0 | 1.4 | 1.0 | 1.3 | 1.0 | 1.2 | #7 |
| | | | 1.2 | 1.2 | 1.2 | 0.9 | 1.2 |
| | | | 2.6 | 2.2 | 2.5 | 1.9 | 2.4 |
| | | | 10 | 17 | 15 | 16 | 11 |
| 16 | Nia STRUTHERS | EK | 16.0 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | #4 |
| | | | 1.3 | 1.3 | 1.2 | 1.0 | 0.9 |
| | | | 2.5 | 2.5 | 2.3 | 2.0 | 1.8 |
| | | | 11 | 14 | 17 | 14 | 16 |
| 17 | Shannon O'DONNELL | EK | 17.0 | 0.9 | 1.3 | 1.0 | 0.8 | 0.7 | #5 |
| | | | 1.2 | 1.2 | 1.1 | 0.8 | 0.7 |
| | | | 2.1 | 2.5 | 2.1 | 1.6 | 1.4 |
| | | | 14 | 15 | 18 | 17 | 18 |
| 18 | Kate CAMPBELL | EK | 18.0 | 0.9 | 1.0 | 1.3 | 0.8 | 0.8 | #19 |
| | | | 1.0 | 1.0 | 1.2 | 0.7 | 0.8 |
| | | | 1.9 | 2.0 | 2.5 | 1.5 | 1.6 |
| | | | 16 | 18 | 15 | 18 | 17 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Bethany LESLIE | EK | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 168 |
| 2 | Deborah MCCALLUM | KYL | 2 | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 |
| 3 | Sophia GREEN | ELG | 0 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
| 4 | Nadine WALKER | EK | 0 | 2 | 4 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 |
| 5 | Nikki MILLER | OLY | 0 | 0 | 0 | 2 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 |
| 6 | Molly KNIGHT | OLY | 0 | 2 | 0 | 2 | 4 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 124 |
| 7 | Rosemary HILL | KYL | 0 | 0 | 0 | 2 | 4 | 2 | | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 108 |
| 8 | Shannon CARRICK | KYL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 88 |
| 9 | Morgan LESLIE | EK | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (8) | (8) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 93 |
| 10 | Caitlin MITCHELL | EK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | (8) | (8) | (6) | (8) | (6) | (8) | (10) | (10) | 16 | 72 |
| 11 | Emily HENAGHEN | EK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (8) | (8) | (6) | (8) | (10) | (10) | 14 | 64 |
| 12 | Lorna PETERS | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | | (6) | (8) | (8) | (6) | (8) | (10) | 12 | 55 |
| 13 | Lucy MERRILEES | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | | (6) | (6) | (8) | (8) | (8) | 10 | 50 |
| 14 | Ciara MEEHAN | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (6) | (6) | (8) | 8 | 36 |
| 15 | Gabrielle BOVAIRD | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 4 | | (6) | (8) | (9) | 6 | 41 |
| 16 | Nia STRUTHERS | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 4 | | (10) | (8) | 4 | 36 |
| 17 | Shannon O'DONNELL | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | | (6) | 2 | 16 |
| 18 | Kate CAMPBELL | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | | 0 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Ann LAVETY | AF |
| Judge No.4 | Mary ANDERSON | MA |
| Judge No.5 | Jaqueline VAN NIEKERK | JVN |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5