Magnum Open 2008
Event 1b, Beginner Ladies 9 & 10 years - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | TJ | AF | LM | JVN | StN. |
| 1 | Nicole WALLACE | EK | 1.0 | 2.1 | 2.2 | 2.0 | 2.3 | 2.1 | #6 |
| | | | 2.3 | 2.4 | 2.0 | 2.5 | 2.3 |
| | | | 4.4 | 4.6 | 4.0 | 4.8 | 4.4 |
| | | | 2 | 1 | 3 | 1 | 1 |
| 2 | Hannah MCKENZIE | KYL | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.0 | #1 |
| | | | 2.2 | 2.1 | 2.1 | 2.1 | 2.2 |
| | | | 4.2 | 4.1 | 4.1 | 4.2 | 4.2 |
| | | | 3 | 2 | 2 | 3 | 5 |
| 3 | Nadina VALENTI | WAT | 3.0 | 2.2 | 1.9 | 1.8 | 1.9 | 2.1 | #13 |
| | | | 2.4 | 2.1 | 1.9 | 1.8 | 2.2 |
| | | | 4.6 | 4.0 | 3.7 | 3.7 | 4.3 |
| | | | 1 | 3 | 4 | 8 | 2 |
| 4 | Mikayla Helen STALKER | GAL | 4.0 | 2.0 | 1.8 | 1.8 | 2.2 | 2.2 | #18 |
| | | | 2.1 | 1.8 | 1.8 | 2.3 | 2.1 |
| | | | 4.1 | 3.6 | 3.6 | 4.5 | 4.3 |
| | | | 4 | 7 | 6 | 2 | 3 |
| 5 | Danielle TEWNION | MOR | 5.0 | 1.9 | 1.7 | 1.8 | 2.0 | 2.1 | #14 |
| | | | 2.0 | 2.0 | 1.8 | 2.1 | 2.1 |
| | | | 3.9 | 3.7 | 3.6 | 4.1 | 4.2 |
| | | | 6 | 4 | 6 | 4 | 6 |
| 6 | Chloe THOM | MOR | 6.0 | 1.8 | 1.5 | 1.9 | 1.9 | 1.6 | #3 |
| | | | 1.9 | 1.7 | 1.8 | 1.9 | 1.6 |
| | | | 3.7 | 3.2 | 3.7 | 3.8 | 3.2 |
| | | | 7 | 12 | 5 | 6 | 10 |
| 7 | Cara MCGLYNN | KYL | 7.0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | #20 |
| | | | 1.7 | 1.9 | 1.8 | 1.8 | 1.8 |
| | | | 3.5 | 3.7 | 3.6 | 3.6 | 3.6 |
| | | | 9 | 5 | 6 | 9 | 8 |
| 8 | Laura ESTCOURT | AYR | 8.0 | 1.9 | 1.6 | 2.2 | 1.7 | 1.5 | #5 |
| | | | 2.1 | 1.7 | 2.3 | 1.4 | 1.6 |
| | | | 4.0 | 3.3 | 4.5 | 3.1 | 3.1 |
| | | | 5 | 10 | 1 | 16 | 11 |
| 8 | Emily MIDDLEMASS | EK | 8.0 | 1.6 | 1.7 | 1.7 | 1.9 | 1.9 | #16 |
| | | | 1.6 | 1.9 | 1.8 | 1.7 | 2.3 |
| | | | 3.2 | 3.6 | 3.5 | 3.6 | 4.2 |
| | | | 13 | 6 | 9 | 11 | 4 |
| 10 | Louise Christine NICOLSON | EK | 10.0 | 1.7 | 1.6 | 1.6 | 2.0 | 2.0 | #19 |
| | | | 1.9 | 1.6 | 1.7 | 1.9 | 1.9 |
| | | | 3.6 | 3.2 | 3.3 | 3.9 | 3.9 |
| | | | 8 | 13 | 15 | 5 | 7 |
| 11 | Hazel MCKILLOP | EK | 11.0 | 1.6 | 1.4 | 1.7 | 1.8 | 1.4 | #4 |
| | | | 1.8 | 1.5 | 1.8 | 1.7 | 1.4 |
| | | | 3.4 | 2.9 | 3.5 | 3.5 | 2.8 |
| | | | 10 | 15 | 9 | 13 | 12 |
| 12 | Adele INGLIS | EK | 12.0 | 1.7 | 1.6 | 1.8 | 1.8 | 1.3 | #12 |
| | | | 1.7 | 1.7 | 1.7 | 1.8 | 1.3 |
| | | | 3.4 | 3.3 | 3.5 | 3.6 | 2.6 |
| | | | 11 | 10 | 11 | 9 | 14 |
| 13 | Aimee ARMSTRONG | MAG | 13.0 | 1.6 | 1.7 | 1.6 | 1.8 | 1.2 | #10 |
| | | | 1.7 | 1.8 | 1.8 | 1.9 | 1.2 |
| | | | 3.3 | 3.5 | 3.4 | 3.7 | 2.4 |
| | | | 12 | 8 | 12 | 7 | 16 |
| 14 | Nicole WILLIAMSON | MAG | 14.0 | 1.4 | 1.3 | 1.7 | 1.7 | 1.7 | #2 |
| | | | 1.6 | 1.4 | 1.6 | 1.8 | 1.7 |
| | | | 3.0 | 2.7 | 3.3 | 3.5 | 3.4 |
| | | | 15 | 17 | 16 | 12 | 9 |
| 15 | Katie MCNAMARA | PAI | 15.0 | 1.5 | 1.2 | 1.7 | 1.7 | 1.1 | #7 |
| | | | 1.6 | 1.4 | 1.7 | 1.6 | 1.2 |
| | | | 3.1 | 2.6 | 3.4 | 3.3 | 2.3 |
| | | | 14 | 18 | 13 | 14 | 17 |
| 16 | Caitlin MCINTYRE | KYL | 16.0 | 1.4 | 1.5 | 1.6 | 1.8 | 1.3 | #15 |
| | | | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 |
| | | | 2.8 | 3.0 | 3.1 | 3.3 | 2.7 |
| | | | 16 | 14 | 18 | 15 | 13 |
| 17 | Penny SMITH | MAG | 17.0 | 1.3 | 1.4 | 1.7 | 1.3 | 1.0 | #9 |
| | | | 1.4 | 1.4 | 1.7 | 1.2 | 1.0 |
| | | | 2.7 | 2.8 | 3.4 | 2.5 | 2.0 |
| | | | 17 | 16 | 13 | 19 | 19 |
| 18 | Abbi JOHNSTONE | MAG | 18.0 | 1.2 | 1.7 | 1.4 | 1.2 | 1.4 | #21 |
| | | | 1.4 | 1.7 | 1.5 | 1.2 | 1.2 |
| | | | 2.6 | 3.4 | 2.9 | 2.4 | 2.6 |
| | | | 18 | 9 | 20 | 20 | 15 |
| 19 | Nicole HENDERSON | MUR | 19.0 | 0.9 | 1.2 | 1.7 | 1.4 | 0.9 | #11 |
| | | | 1.1 | 1.3 | 1.6 | 1.3 | 1.0 |
| | | | 2.0 | 2.5 | 3.3 | 2.7 | 1.9 |
| | | | 20 | 19 | 16 | 18 | 20 |
| 20 | Alexzandra IRVINE | MUR | 20.0 | 0.8 | 1.2 | 1.6 | 1.4 | 1.1 | #17 |
| | | | 0.8 | 1.0 | 1.4 | 1.4 | 1.0 |
| | | | 1.6 | 2.2 | 3.0 | 2.8 | 2.1 |
| | | | 21 | 20 | 19 | 17 | 18 |
| 21 | Amy NEILSON | MAG | 21.0 | 1.0 | 1.1 | 1.4 | 1.2 | 0.9 | #8 |
| | | | 1.3 | 1.0 | 1.3 | 1.1 | 0.9 |
| | | | 2.3 | 2.1 | 2.7 | 2.3 | 1.8 |
| | | | 19 | 21 | 21 | 21 | 21 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
| 1 | Nicole WALLACE | EK | | (8) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 194 |
| 2 | Hannah MCKENZIE | KYL | 2 | | (6) | (6) | (10) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 180 |
| 3 | Nadina VALENTI | WAT | 2 | 4 | | (8) | (8) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 174 |
| 4 | Mikayla Helen STALKER | GAL | 0 | 4 | 2 | | (7) | (8) | (7) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 |
| 5 | Danielle TEWNION | MOR | 0 | 0 | 2 | 3 | | (8) | (9) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 156 |
| 6 | Chloe THOM | MOR | 0 | 0 | 2 | 2 | 2 | | (6) | 4 | (6) | (6) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | 28 | 130 |
| 7 | Cara MCGLYNN | KYL | 0 | 0 | 0 | 3 | 1 | 4 | | (6) | (8) | 4 | (10) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 133 |
| 8 | Laura ESTCOURT | AYR | 2 | 2 | 2 | 2 | 4 | (6) | 4 | | 4 | (6) | (8) | (7) | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | 26 | 123 |
| 8 | Emily MIDDLEMASS | EK | 0 | 2 | 0 | 2 | 2 | 4 | 2 | (6) | | (6) | (7) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 123 |
| 10 | Louise Christine NICOLSON | EK | 0 | 0 | 2 | 0 | 0 | 4 | (6) | 4 | 4 | | (8) | (6) | (6) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | 24 | 114 |
| 11 | Hazel MCKILLOP | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | | (6) | (6) | (6) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | 20 | 91 |
| 12 | Adele INGLIS | EK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 4 | | (6) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | 18 | 98 |
| 13 | Aimee ARMSTRONG | MAG | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | 16 | 100 |
| 14 | Nicole WILLIAMSON | MAG | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | | (6) | (8) | (6) | (8) | (9) | (10) | (10) | 14 | 71 |
| 15 | Katie MCNAMARA | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | | (6) | (7) | (6) | (10) | (10) | (10) | 12 | 57 |
| 16 | Caitlin MCINTYRE | KYL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | | (8) | (8) | (8) | (10) | (10) | 10 | 58 |
| 17 | Penny SMITH | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | | (6) | (8) | (6) | (10) | 8 | 41 |
| 18 | Abbi JOHNSTONE | MAG | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | | (6) | (6) | (10) | 6 | 46 |
| 19 | Nicole HENDERSON | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | | (6) | (8) | 4 | 23 |
| 20 | Alexzandra IRVINE | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (8) | 2 | 20 |
| 21 | Amy NEILSON | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Tracey JOHNSTON | TJ |
| Judge No.3 | Ann LAVETY | AF |
| Judge No.4 | Lorna MACLEOD | LM |
| Judge No.5 | Jaqueline VAN NIEKERK | JVN |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5