Magnum Open 2008
Event 1c, Beginner Ladies 11 years - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AD | AF | LM | JVN | StN. |
| 1 | Corrine TEWNION | MOR | 1.0 | 2.4 | 2.5 | 2.3 | 2.4 | 2.8 | #2 |
| | | | 2.5 | 2.6 | 2.4 | 2.4 | 2.9 |
| | | | 4.9 | 5.1 | 4.7 | 4.8 | 5.7 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Kirsty MILLER | OLY | 2.0 | 2.2 | 2.3 | 2.1 | 2.1 | 2.3 | #1 |
| | | | 2.2 | 2.4 | 2.2 | 2.0 | 2.4 |
| | | | 4.4 | 4.7 | 4.3 | 4.1 | 4.7 |
| | | | 2 | 2 | 3 | 4 | 3 |
| 3 | Amy TORRANCE | EK | 3.0 | 2.0 | 2.1 | 2.0 | 2.1 | 2.4 | #3 |
| | | | 2.1 | 2.3 | 2.1 | 2.2 | 2.3 |
| | | | 4.1 | 4.4 | 4.1 | 4.3 | 4.7 |
| | | | 3 | 4 | 6 | 2 | 4 |
| 4 | Kirstin EDGAR | AYR | 4.0 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | #15 |
| | | | 2.0 | 2.3 | 2.2 | 2.1 | 2.2 |
| | | | 3.8 | 4.3 | 4.2 | 4.1 | 4.2 |
| | | | 4 | 5 | 5 | 3 | 6 |
| 5 | Lara-Jayne HEDGER | LYNX | 5.0 | 1.8 | 2.2 | 2.2 | 2.0 | 2.2 | #6 |
| | | | 1.7 | 2.0 | 2.1 | 1.7 | 2.2 |
| | | | 3.5 | 4.2 | 4.3 | 3.7 | 4.4 |
| | | | 5 | 6 | 4 | 8 | 5 |
| 6 | Celine ROBERTSON | OLY | 6.0 | 1.7 | 1.9 | 2.0 | 1.6 | 2.4 | #10 |
| | | | 1.7 | 1.7 | 2.1 | 1.6 | 2.4 |
| | | | 3.4 | 3.6 | 4.1 | 3.2 | 4.8 |
| | | | 6 | 8 | 6 | 11 | 2 |
| 7 | Jo-Ann DE SYKES | NIS | 7.0 | 1.8 | 1.7 | 2.2 | 1.9 | 2.0 | #14 |
| | | | 1.6 | 1.8 | 2.3 | 1.6 | 2.0 |
| | | | 3.4 | 3.5 | 4.5 | 3.5 | 4.0 |
| | | | 7 | 9 | 2 | 9 | 7 |
| 8 | Rebecca SCOTT | EK | 8.0 | 1.6 | 2.3 | 1.9 | 2.0 | 1.7 | #13 |
| | | | 1.7 | 2.2 | 2.1 | 2.0 | 1.7 |
| | | | 3.3 | 4.5 | 4.0 | 4.0 | 3.4 |
| | | | 8 | 3 | 8 | 5 | 9 |
| 9 | Niamh MCHALE | EK | 9.0 | 1.6 | 1.8 | 1.8 | 1.8 | 1.6 | #9 |
| | | | 1.5 | 1.9 | 1.8 | 1.9 | 1.8 |
| | | | 3.1 | 3.7 | 3.6 | 3.7 | 3.4 |
| | | | 11 | 7 | 9 | 6 | 8 |
| 10 | Kirsty HOLMES | MAG | 10.0 | 1.6 | 1.8 | 1.6 | 1.5 | 1.5 | #11 |
| | | | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 |
| | | | 3.2 | 3.5 | 3.3 | 3.1 | 3.1 |
| | | | 9 | 10 | 12 | 12 | 15 |
| 11 | Fiona MCALLISTER | MAG | 11.0 | 1.5 | 1.7 | 1.6 | 1.9 | 1.6 | #12 |
| | | | 1.6 | 1.7 | 1.6 | 1.8 | 1.7 |
| | | | 3.1 | 3.4 | 3.2 | 3.7 | 3.3 |
| | | | 10 | 11 | 14 | 7 | 11 |
| 12 | Emma REILLY | MAG | 12.0 | 1.5 | 1.7 | 1.8 | 1.5 | 1.8 | #8 |
| | | | 1.4 | 1.5 | 1.7 | 1.5 | 1.6 |
| | | | 2.9 | 3.2 | 3.5 | 3.0 | 3.4 |
| | | | 13 | 13 | 10 | 13 | 10 |
| 13 | Danielle MCINTYRE | HAM | 13.0 | 1.5 | 1.8 | 1.7 | 1.6 | 1.7 | #4 |
| | | | 1.3 | 1.6 | 1.6 | 1.7 | 1.6 |
| | | | 2.8 | 3.4 | 3.3 | 3.3 | 3.3 |
| | | | 14 | 12 | 13 | 10 | 12 |
| 14 | Gaynor BEATON | MAG | 14.0 | 1.6 | 1.6 | 1.7 | 1.4 | 1.5 | #5 |
| | | | 1.5 | 1.5 | 1.7 | 1.3 | 1.7 |
| | | | 3.1 | 3.1 | 3.4 | 2.7 | 3.2 |
| | | | 11 | 14 | 11 | 14 | 13 |
| 15 | Violet FORBES | PAI | 15.0 | 1.4 | 1.5 | 1.5 | 1.3 | 1.6 | #7 |
| | | | 1.2 | 1.4 | 1.4 | 1.1 | 1.6 |
| | | | 2.6 | 2.9 | 2.9 | 2.4 | 3.2 |
| | | | 15 | 15 | 15 | 15 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Ann LAVETY | AF |
| Judge No.4 | Lorna MACLEOD | LM |
| Judge No.5 | Jaqueline VAN NIEKERK | JVN |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5