Magnum Open 2008
Event 1d, Beginner Ladies 12 years - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AD | TJ | AF | LM | JVN | StN. |
| 1 | Katie BAILLIE | MOR | 1.0 | 2.2 | 2.3 | 2.2 | 2.4 | 2.6 | #10 |
| | | | 2.3 | 2.5 | 2.3 | 2.3 | 2.7 |
| | | | 4.5 | 4.8 | 4.5 | 4.7 | 5.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Demi DALGARNO | LYN | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.3 | #11 |
| | | | 2.1 | 2.3 | 2.2 | 2.1 | 2.3 |
| | | | 4.1 | 4.5 | 4.4 | 4.3 | 4.6 |
| | | | 3 | 2 | 2 | 2 | 2 |
| 3 | Aimee MOORE | AYR | 3.0 | 1.8 | 1.8 | 2.0 | 1.9 | 2.1 | #2 |
| | | | 2.0 | 1.9 | 2.1 | 1.8 | 2.2 |
| | | | 3.8 | 3.7 | 4.1 | 3.7 | 4.3 |
| | | | 4 | 4 | 3 | 6 | 3 |
| 4 | Cara MACINNES | HAM | 4.0 | 1.7 | 1.8 | 1.9 | 2.0 | 2.0 | #6 |
| | | | 2.0 | 2.0 | 2.0 | 1.9 | 2.0 |
| | | | 3.7 | 3.8 | 3.9 | 3.9 | 4.0 |
| | | | 5 | 3 | 5 | 4 | 6 |
| 5 | Sarah CONNELLY | OLY | 5.0 | 2.0 | 1.8 | 2.0 | 2.0 | 1.9 | #8 |
| | | | 2.2 | 1.7 | 2.0 | 1.8 | 1.9 |
| | | | 4.2 | 3.5 | 4.0 | 3.8 | 3.8 |
| | | | 2 | 5 | 4 | 5 | 7 |
| 6 | Jemma REID | AUC | 6.0 | 1.6 | 1.7 | 1.8 | 2.1 | 2.2 | #7 |
| | | | 1.8 | 1.7 | 1.9 | 2.1 | 2.0 |
| | | | 3.4 | 3.4 | 3.7 | 4.2 | 4.2 |
| | | | 6 | 6 | 6 | 3 | 4 |
| 7 | Hazel FINDLAY | LYN | 7.0 | 1.6 | 1.6 | 1.8 | 1.7 | 2.2 | #5 |
| | | | 1.7 | 1.6 | 1.8 | 1.7 | 1.9 |
| | | | 3.3 | 3.2 | 3.6 | 3.4 | 4.1 |
| | | | 8 | 7 | 8 | 7 | 5 |
| 8 | Ghenna STEVENSON | MAG | 8.0 | 1.5 | 1.5 | 1.7 | 1.6 | 1.6 | #9 |
| | | | 1.8 | 1.6 | 1.9 | 1.5 | 1.6 |
| | | | 3.3 | 3.1 | 3.6 | 3.1 | 3.2 |
| | | | 7 | 8 | 7 | 10 | 8 |
| 9 | Seona WILSON | PAI | 9.0 | 1.6 | 1.5 | 1.6 | 1.4 | 1.5 | #1 |
| | | | 1.5 | 1.5 | 1.6 | 1.3 | 1.5 |
| | | | 3.1 | 3.0 | 3.2 | 2.7 | 3.0 |
| | | | 9 | 9 | 9 | 11 | 11 |
| 10 | Elyse PATERSON | WAT | 10.0 | 1.4 | 1.3 | 1.6 | 1.8 | 1.7 | #12 |
| | | | 1.5 | 1.4 | 1.5 | 1.6 | 1.5 |
| | | | 2.9 | 2.7 | 3.1 | 3.4 | 3.2 |
| | | | 10 | 11 | 10 | 8 | 9 |
| 11 | Louise MCCORMACK | AYR | 11.0 | 1.3 | 1.4 | 1.4 | 1.5 | 1.4 | #14 |
| | | | 1.4 | 1.5 | 1.3 | 1.6 | 1.5 |
| | | | 2.7 | 2.9 | 2.7 | 3.1 | 2.9 |
| | | | 11 | 10 | 13 | 9 | 12 |
| 12 | Robyn MORRISON | PAI | 12.0 | 1.2 | 1.2 | 1.4 | 1.1 | 1.6 | #13 |
| | | | 1.3 | 1.2 | 1.4 | 1.1 | 1.5 |
| | | | 2.5 | 2.4 | 2.8 | 2.2 | 3.1 |
| | | | 12 | 12 | 11 | 13 | 10 |
| 13 | Laura NEWBIGGING | MAG | 13.0 | 1.2 | 1.1 | 1.3 | 1.2 | 1.2 | #4 |
| | | | 1.0 | 1.2 | 1.4 | 1.1 | 1.2 |
| | | | 2.2 | 2.3 | 2.7 | 2.3 | 2.4 |
| | | | 13 | 13 | 12 | 12 | 13 |
| 14 | Sophie MCBARRON | AYR | 14.0 | 1.0 | 1.2 | 1.4 | 1.0 | 1.1 | #3 |
| | | | 0.9 | 0.9 | 1.3 | 1.0 | 1.0 |
| | | | 1.9 | 2.1 | 2.7 | 2.0 | 2.1 |
| | | | 14 | 14 | 13 | 14 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Alison DONOVAN | AD |
| Judge No.2 | Tracey JOHNSTON | TJ |
| Judge No.3 | Ann LAVETY | AF |
| Judge No.4 | Lorna MACLEOD | LM |
| Judge No.5 | Jaqueline VAN NIEKERK | JVN |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5