Magnum Open 2008
Event 1e, Beginner Ladies 13 years & over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AA | AD | TJ | LM | StN. |
| 1 | Amber JAMIESON | MUR | 1.0 | 2.5 | 2.3 | 2.1 | 2.0 | 2.1 | #13 |
| | | | 2.5 | 2.5 | 2.3 | 2.2 | 1.9 |
| | | | 5.0 | 4.8 | 4.4 | 4.2 | 4.0 |
| | | | 1 | 1 | 1 | 1 | 2 |
| 2 | Shannon MCCREADIE | MAG | 2.0 | 2.2 | 2.0 | 2.0 | 1.7 | 2.2 | #10 |
| | | | 2.2 | 2.0 | 2.2 | 1.9 | 2.2 |
| | | | 4.4 | 4.0 | 4.2 | 3.6 | 4.4 |
| | | | 3 | 5 | 3 | 2 | 1 |
| 3 | Brittany MCCONNELL | OLY | 3.0 | 2.4 | 1.9 | 1.8 | 1.8 | 1.9 | #2 |
| | | | 2.4 | 2.1 | 2.0 | 1.7 | 1.9 |
| | | | 4.8 | 4.0 | 3.8 | 3.5 | 3.8 |
| | | | 2 | 4 | 4 | 3 | 3 |
| 4 | Rebecca HUTCHISON | HAM | 4.0 | 2.0 | 2.2 | 2.1 | 1.7 | 1.8 | #17 |
| | | | 2.0 | 2.3 | 2.2 | 1.7 | 1.8 |
| | | | 4.0 | 4.5 | 4.3 | 3.4 | 3.6 |
| | | | 6 | 2 | 2 | 4 | 7 |
| 5 | Lauren MCSHERRY | OLY | 5.0 | 2.1 | 2.1 | 1.9 | 1.6 | 2.0 | #16 |
| | | | 2.1 | 2.0 | 1.8 | 1.7 | 1.8 |
| | | | 4.2 | 4.1 | 3.7 | 3.3 | 3.8 |
| | | | 4 | 3 | 5 | 5 | 4 |
| 6 | Lauren STEWART | PAI | 6.0 | 1.6 | 1.9 | 1.7 | 1.4 | 1.8 | #12 |
| | | | 1.8 | 1.9 | 1.9 | 1.4 | 1.9 |
| | | | 3.4 | 3.8 | 3.6 | 2.8 | 3.7 |
| | | | 7 | 6 | 6 | 10 | 5 |
| 7 | Laura CLARKE | WAT | 7.0 | 2.0 | 1.8 | 1.7 | 1.6 | 2.0 | #3 |
| | | | 2.1 | 1.8 | 1.8 | 1.6 | 1.7 |
| | | | 4.1 | 3.6 | 3.5 | 3.2 | 3.7 |
| | | | 5 | 7 | 7 | 6 | 6 |
| 8 | Sophie ROBERTSON | OLY | 8.0 | 1.5 | 1.4 | 1.5 | 1.5 | 1.7 | #1 |
| | | | 1.3 | 1.5 | 1.4 | 1.4 | 1.4 |
| | | | 2.8 | 2.9 | 2.9 | 2.9 | 3.1 |
| | | | 11 | 10 | 8 | 8 | 9 |
| 9 | Fern GRAHAM | MAG | 9.0 | 1.3 | 1.7 | 1.4 | 1.3 | 1.8 | #15 |
| | | | 1.3 | 1.5 | 1.3 | 1.5 | 1.7 |
| | | | 2.6 | 3.2 | 2.7 | 2.8 | 3.5 |
| | | | 13 | 8 | 10 | 9 | 8 |
| 10 | Jennifer MCLATCHIE | MAG | 10.0 | 1.6 | 1.5 | 1.3 | 1.5 | 1.3 | #7 |
| | | | 1.4 | 1.6 | 1.1 | 1.5 | 1.2 |
| | | | 3.0 | 3.1 | 2.4 | 3.0 | 2.5 |
| | | | 9 | 9 | 14 | 7 | 15 |
| 11 | Natasha BRIGGS | MUR | 11.0 | 1.5 | 1.3 | 1.5 | 1.4 | 1.5 | #4 |
| | | | 1.2 | 1.3 | 1.4 | 1.3 | 1.3 |
| | | | 2.7 | 2.6 | 2.9 | 2.7 | 2.8 |
| | | | 12 | 11 | 8 | 11 | 11 |
| 12 | Ailsa BRUCE | MUR | 12.0 | 1.8 | 1.1 | 1.2 | 1.3 | 1.5 | #11 |
| | | | 1.5 | 1.2 | 1.3 | 1.2 | 1.2 |
| | | | 3.3 | 2.3 | 2.5 | 2.5 | 2.7 |
| | | | 8 | 13 | 12 | 15 | 13 |
| 13 | Chloe BAXTER | LYNX | 13.0 | 1.3 | 1.1 | 1.4 | 1.4 | 1.4 | #8 |
| | | | 1.0 | 1.0 | 1.2 | 1.3 | 1.3 |
| | | | 2.3 | 2.1 | 2.6 | 2.7 | 2.7 |
| | | | 16 | 14 | 11 | 11 | 12 |
| 14 | Nicola KELLY | AUC | 14.0 | 1.5 | 1.0 | 1.2 | 1.3 | 1.6 | #14 |
| | | | 1.4 | 0.9 | 0.9 | 1.3 | 1.4 |
| | | | 2.9 | 1.9 | 2.1 | 2.6 | 3.0 |
| | | | 10 | 16 | 18 | 13 | 10 |
| 15 | Susan HAINING | HAM | 15.0 | 1.4 | 1.0 | 1.3 | 1.2 | 1.3 | #6 |
| | | | 1.2 | 0.8 | 1.2 | 1.2 | 1.3 |
| | | | 2.6 | 1.8 | 2.5 | 2.4 | 2.6 |
| | | | 14 | 18 | 13 | 16 | 14 |
| 16 | Penelope BLATCHFORD | PAI | 16.0 | 1.3 | 1.5 | 1.3 | 1.4 | 1.2 | #18 |
| | | | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 |
| | | | 2.4 | 2.6 | 2.4 | 2.6 | 2.4 |
| | | | 15 | 12 | 14 | 14 | 16 |
| 17 | Judith OGUGUO | HAM | 17.0 | 1.3 | 1.2 | 1.3 | 1.2 | 1.4 | #9 |
| | | | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 |
| | | | 2.1 | 2.1 | 2.3 | 2.2 | 2.4 |
| | | | 18 | 15 | 16 | 17 | 17 |
| 18 | Amy BLATCHFORD | PAI | 18.0 | 1.2 | 0.9 | 1.2 | 1.0 | 1.2 | #5 |
| | | | 1.0 | 0.9 | 1.0 | 0.8 | 1.1 |
| | | | 2.2 | 1.8 | 2.2 | 1.8 | 2.3 |
| | | | 17 | 17 | 17 | 18 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Amber JAMIESON | MUR | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 168 |
| 2 | Shannon MCCREADIE | MAG | 2 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 152 |
| 3 | Brittany MCCONNELL | OLY | 0 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 148 |
| 4 | Rebecca HUTCHISON | HAM | 0 | 4 | 4 | | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
| 5 | Lauren MCSHERRY | OLY | 0 | 2 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 138 |
| 6 | Lauren STEWART | PAI | 0 | 0 | 0 | 2 | 0 | | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 112 |
| 7 | Laura CLARKE | WAT | 0 | 0 | 0 | 4 | 0 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 |
| 8 | Sophie ROBERTSON | OLY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | 4 | (9) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 18 | 87 |
| 9 | Fern GRAHAM | MAG | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 18 | 84 |
| 10 | Jennifer MCLATCHIE | MAG | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 4 | | (6) | 4 | (6) | (8) | (6) | (9) | (10) | (10) | 16 | 71 |
| 11 | Natasha BRIGGS | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | | (8) | (9) | (6) | (10) | (10) | (10) | (10) | 14 | 72 |
| 12 | Ailsa BRUCE | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | 2 | | 4 | (6) | (10) | (6) | (10) | (10) | 12 | 58 |
| 13 | Chloe BAXTER | LYNX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | (6) | | (6) | (8) | (6) | (10) | (10) | 12 | 51 |
| 14 | Nicola KELLY | AUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | | (8) | (6) | (6) | (8) | 8 | 46 |
| 15 | Susan HAINING | HAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | | (6) | (8) | (8) | 6 | 30 |
| 16 | Penelope BLATCHFORD | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | 4 | | (10) | (10) | 4 | 37 |
| 17 | Judith OGUGUO | HAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | | (8) | 2 | 14 |
| 18 | Amy BLATCHFORD | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Ann ANGUS | AA |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Tracey JOHNSTON | TJ |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5