Magnum Open 2008
Event 2, Beginner Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AD | TJ | AF | LM | StN. |
| 1 | George COSTFORD | HAM | 1.0 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | #1 |
| | | | 1.9 | 1.8 | 1.8 | 1.9 | 1.9 |
| | | | 3.6 | 3.5 | 3.5 | 3.7 | 3.7 |
| | | | 1 | 2 | 1 | 2 | 1 |
| 2 | Max POTTER | OLY | 2.0 | 1.8 | 1.9 | 1.6 | 1.9 | 1.7 | #3 |
| | | | 1.8 | 2.0 | 1.7 | 2.0 | 1.9 |
| | | | 3.6 | 3.9 | 3.3 | 3.9 | 3.6 |
| | | | 2 | 1 | 2 | 1 | 2 |
| 3 | Ryan CUTHELL | EK | 3.0 | 1.3 | 1.5 | 1.4 | 1.8 | 1.6 | #2 |
| | | | 1.7 | 1.6 | 1.5 | 1.7 | 1.8 |
| | | | 3.0 | 3.1 | 2.9 | 3.5 | 3.4 |
| | | | 3 | 3 | 3 | 3 | 3 |
| 4 | Marcus HOPE | PAI | 4.0 | 1.4 | 1.6 | 1.4 | 1.7 | 1.4 | #4 |
| | | | 1.2 | 1.5 | 1.3 | 1.7 | 1.3 |
| | | | 2.6 | 3.1 | 2.7 | 3.4 | 2.7 |
| | | | 4 | 4 | 4 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary ANDERSON | MA |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Tracey JOHNSTON | TJ |
| Judge No.4 | Ann LAVETY | AF |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5