Magnum Open 2008
Event 3b, Level 1 Ladies 11 years & over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AD | TJ | AL | JVN | StN. |
| 1 | Joanne DAVIDSON | PAI | 1.0 | 2.8 | 2.6 | 2.4 | 2.3 | 2.4 | #2 |
| | | | 2.8 | 2.7 | 2.6 | 2.4 | 2.5 |
| | | | 5.6 | 5.3 | 5.0 | 4.7 | 4.9 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Lorna THOMSON | MAG | 2.0 | 2.5 | 2.3 | 2.2 | 2.3 | 2.2 | #7 |
| | | | 2.5 | 2.5 | 2.3 | 2.2 | 2.4 |
| | | | 5.0 | 4.8 | 4.5 | 4.5 | 4.6 |
| | | | 2 | 2 | 3 | 3 | 2 |
| 3 | Natalie HOUSTON | GAL | 3.0 | 2.3 | 2.2 | 2.1 | 2.2 | 2.2 | #3 |
| | | | 2.4 | 2.3 | 2.2 | 2.2 | 2.3 |
| | | | 4.7 | 4.5 | 4.3 | 4.4 | 4.5 |
| | | | 4 | 4 | 5 | 4 | 3 |
| 4 | Aimee LOACH | MAG | 4.0 | 2.4 | 1.8 | 2.0 | 2.2 | 2.2 | #13 |
| | | | 2.4 | 2.1 | 2.2 | 2.3 | 2.2 |
| | | | 4.8 | 3.9 | 4.2 | 4.5 | 4.4 |
| | | | 3 | 7 | 6 | 2 | 4 |
| 5 | Sophie HILL | KYL | 5.0 | 2.2 | 2.3 | 2.2 | 2.2 | 2.3 | #5 |
| | | | 2.2 | 2.4 | 2.4 | 2.2 | 2.1 |
| | | | 4.4 | 4.7 | 4.6 | 4.4 | 4.4 |
| | | | 5 | 3 | 2 | 4 | 5 |
| 6 | Jianghong LUCKY | MAG | 6.0 | 2.3 | 2.2 | 2.3 | 2.1 | 2.1 | #8 |
| | | | 2.1 | 2.3 | 2.1 | 2.1 | 2.1 |
| | | | 4.4 | 4.5 | 4.4 | 4.2 | 4.2 |
| | | | 6 | 4 | 4 | 6 | 6 |
| 7 | Kirstie COWAN | MAG | 7.0 | 2.1 | 1.9 | 2.0 | 2.1 | 2.0 | #4 |
| | | | 2.0 | 2.1 | 2.1 | 2.0 | 2.0 |
| | | | 4.1 | 4.0 | 4.1 | 4.1 | 4.0 |
| | | | 9 | 6 | 7 | 7 | 9 |
| 8 | Caley HAMILTON | AUC | 8.0 | 2.1 | 1.8 | 2.1 | 1.9 | 2.2 | #10 |
| | | | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 |
| | | | 3.9 | 3.8 | 4.1 | 3.9 | 4.2 |
| | | | 12 | 8 | 8 | 9 | 7 |
| 9 | Fiona COWAN | MAG | 9.0 | 2.0 | 1.8 | 2.0 | 2.0 | 1.9 | #6 |
| | | | 1.9 | 1.9 | 1.8 | 2.0 | 1.9 |
| | | | 3.9 | 3.7 | 3.8 | 4.0 | 3.8 |
| | | | 11 | 9 | 9 | 8 | 11 |
| 10 | Beth LEUNG | EK | 10.0 | 1.9 | 1.9 | 1.8 | 1.8 | 2.0 | #11 |
| | | | 2.1 | 1.8 | 1.6 | 1.8 | 2.1 |
| | | | 4.0 | 3.7 | 3.4 | 3.6 | 4.1 |
| | | | 10 | 10 | 12 | 10 | 8 |
| 11 | Lamia LAMKI | MUR | 11.0 | 2.1 | 1.6 | 1.8 | 1.6 | 1.8 | #15 |
| | | | 2.2 | 1.4 | 1.8 | 1.6 | 1.9 |
| | | | 4.3 | 3.0 | 3.6 | 3.2 | 3.7 |
| | | | 7 | 14 | 10 | 14 | 12 |
| 12 | Hayley ORR | GAL | 12.0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | #1 |
| | | | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 |
| | | | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 |
| | | | 14 | 11 | 11 | 12 | 13 |
| 13 | Sara NICHOLLS | AUC | 13.0 | 2.0 | 1.7 | 1.7 | 1.7 | 1.7 | #12 |
| | | | 1.8 | 1.6 | 1.6 | 1.8 | 1.7 |
| | | | 3.8 | 3.3 | 3.3 | 3.5 | 3.4 |
| | | | 13 | 12 | 13 | 11 | 14 |
| 14 | Holly MCNIVEN | MUR | 14.0 | 2.0 | 1.7 | 1.7 | 1.7 | 2.0 | #14 |
| | | | 2.1 | 1.5 | 1.5 | 1.5 | 1.9 |
| | | | 4.1 | 3.2 | 3.2 | 3.2 | 3.9 |
| | | | 8 | 13 | 14 | 15 | 10 |
| 15 | Nicole FERGUSON | AUC | 15.0 | 1.5 | 1.5 | 1.7 | 1.7 | 1.5 | #9 |
| | | | 1.4 | 1.4 | 1.5 | 1.6 | 1.5 |
| | | | 2.9 | 2.9 | 3.2 | 3.3 | 3.0 |
| | | | 15 | 15 | 14 | 13 | 15 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
| 1 | Joanne DAVIDSON | PAI | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 |
| 2 | Lorna THOMSON | MAG | 0 | | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 126 |
| 3 | Natalie HOUSTON | GAL | 0 | 0 | | (6) | [5] | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 108 |
| 4 | Aimee LOACH | MAG | 0 | 2 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 106 |
| 5 | Sophie HILL | KYL | 0 | 2 | [5] | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 21 | 111 |
| 6 | Jianghong LUCKY | MAG | 0 | 0 | 3 | 4 | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 97 |
| 7 | Kirstie COWAN | MAG | 0 | 0 | 0 | 2 | 0 | 0 | | (8) | (10) | (8) | (8) | (10) | (10) | (8) | (10) | 16 | 74 |
| 8 | Caley HAMILTON | AUC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (8) | (8) | (10) | (10) | (8) | (10) | 14 | 62 |
| 9 | Fiona COWAN | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (8) | (10) | (10) | (6) | (10) | 12 | 54 |
| 10 | Beth LEUNG | EK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (8) | (10) | (8) | (10) | 10 | 50 |
| 11 | Lamia LAMKI | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (6) | (6) | (6) | (8) | 8 | 36 |
| 12 | Hayley ORR | GAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (10) | 6 | 28 |
| 13 | Sara NICHOLLS | AUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (10) | 4 | 24 |
| 14 | Holly MCNIVEN | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | | (7) | 2 | 29 |
| 15 | Nicole FERGUSON | AUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | | 0 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Tracey JOHNSTON | TJ |
| Judge No.4 | Ann LAVETY | AL |
| Judge No.5 | Jaqueline VAN NIEKERK | JVN |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5