Magnum Open 2008
Event 4, Level 1 Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AA | AD | TJ | LM | StN. |
| 1 | Robert ALNER | AYR | 1.0 | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | #1 |
| | | | 1.6 | 1.8 | 1.7 | 1.6 | 1.6 |
| | | | 3.3 | 3.6 | 3.5 | 3.3 | 3.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
Result System Matrix
| SPl. | Name | Nat. | 1 | CP | TPiF |
| 1 | Robert ALNER | AYR | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Ann ANGUS | AA |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Tracey JOHNSTON | TJ |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5