Magnum Open 2008
Event 5, Level 2 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AD | AF | LM | JVN | StN. |
| 1 | Ashley SWEENEY | OLY | 1.0 | 2.3 | 2.3 | 2.4 | 2.6 | 2.7 | #8 |
| | | | 2.4 | 2.4 | 2.5 | 2.5 | 2.7 |
| | | | 4.7 | 4.7 | 4.9 | 5.1 | 5.4 |
| | | | 2 | 2 | 1 | 1 | 1 |
| 2 | Samantha SWEENEY | OLY | 2.0 | 2.4 | 2.2 | 2.3 | 2.5 | 2.4 | #2 |
| | | | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 |
| | | | 4.9 | 4.7 | 4.7 | 4.9 | 4.8 |
| | | | 1 | 1 | 3 | 2 | 3 |
| 3 | Rebecca THOM | MOR | 3.0 | 2.2 | 2.2 | 2.1 | 2.3 | 2.6 | #4 |
| | | | 2.4 | 2.3 | 1.9 | 2.3 | 2.6 |
| | | | 4.6 | 4.5 | 4.0 | 4.6 | 5.2 |
| | | | 3 | 3 | 11 | 3 | 2 |
| 4 | Lucia DI MASCIO | AYR | 4.0 | 2.2 | 2.1 | 2.3 | 2.2 | 2.4 | #9 |
| | | | 2.0 | 2.3 | 2.2 | 2.3 | 2.3 |
| | | | 4.2 | 4.4 | 4.5 | 4.5 | 4.7 |
| | | | 6 | 4 | 5 | 4 | 4 |
| 5 | Caitlin DI MASCIO | AYR | 5.0 | 2.0 | 2.0 | 2.4 | 2.3 | 2.3 | #6 |
| | | | 2.1 | 2.1 | 2.4 | 2.2 | 2.2 |
| | | | 4.1 | 4.1 | 4.8 | 4.5 | 4.5 |
| | | | 7 | 6 | 2 | 5 | 7 |
| 6 | Katie OLIVER | EK | 6.0 | 2.2 | 1.6 | 2.2 | 2.0 | 2.4 | #11 |
| | | | 2.3 | 1.7 | 2.3 | 2.2 | 2.3 |
| | | | 4.5 | 3.3 | 4.5 | 4.2 | 4.7 |
| | | | 4 | 10 | 4 | 8 | 4 |
| 7 | Mirren Sarah KELLY | OLY | 7.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | #3 |
| | | | 2.2 | 2.2 | 2.1 | 2.2 | 2.1 |
| | | | 4.2 | 4.3 | 4.2 | 4.3 | 4.3 |
| | | | 5 | 5 | 6 | 6 | 8 |
| 8 | Lois STEPHEN | LYNX | 8.0 | 2.0 | 1.8 | 2.2 | 2.2 | 2.3 | #10 |
| | | | 1.8 | 1.6 | 2.0 | 2.1 | 2.3 |
| | | | 3.8 | 3.4 | 4.2 | 4.3 | 4.6 |
| | | | 8 | 9 | 7 | 7 | 6 |
| 9 | Victoria MCMAHON | EK | 9.0 | 1.4 | 1.6 | 2.1 | 2.1 | 2.1 | #1 |
| | | | 1.4 | 1.8 | 2.0 | 2.0 | 2.0 |
| | | | 2.8 | 3.4 | 4.1 | 4.1 | 4.1 |
| | | | 12 | 8 | 9 | 9 | 10 |
| 10 | Zoe BREINGAN | GAL | 10.0 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | #5 |
| | | | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 |
| | | | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 |
| | | | 9 | 7 | 12 | 10 | 11 |
| 11 | Ailie MCKNIGHT | GAL | 11.0 | 1.7 | 1.5 | 2.0 | 1.7 | 1.7 | #7 |
| | | | 1.6 | 1.6 | 2.1 | 1.6 | 1.6 |
| | | | 3.3 | 3.1 | 4.1 | 3.3 | 3.3 |
| | | | 10 | 12 | 8 | 11 | 12 |
| 12 | Sarah PRINGLE | AUC | 12.0 | 1.6 | 1.8 | 2.1 | 1.6 | 2.2 | #12 |
| | | | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 |
| | | | 3.1 | 3.3 | 4.1 | 3.1 | 4.2 |
| | | | 11 | 11 | 9 | 12 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Ann LAVETY | AF |
| Judge No.4 | Lorna MACLEOD | LM |
| Judge No.5 | Jaqueline VAN NIEKERK | JVN |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5