Magnum Open 2008
Event 8, Level 3 Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AD | TJ | AF | JVN | StN. |
| 1 | Callum YOUNG | PAI | 1.0 | 2.8 | 2.8 | 2.4 | 2.5 | 2.4 | #1 |
| | | | 2.7 | 2.7 | 2.5 | 2.5 | 2.3 |
| | | | 5.5 | 5.5 | 4.9 | 5.0 | 4.7 |
| | | | 1 | 1 | 1 | 1 | 2 |
| 2 | Lewis GIBSON | AYR | 2.0 | 2.6 | 2.5 | 2.2 | 2.4 | 2.3 | #2 |
| | | | 2.8 | 2.6 | 2.2 | 2.5 | 2.6 |
| | | | 5.4 | 5.1 | 4.4 | 4.9 | 4.9 |
| | | | 2 | 2 | 2 | 2 | 1 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Tracey JOHNSTON | TJ |
| Judge No.4 | Ann LAVETY | AF |
| Judge No.5 | Jaqueline VAN NIEKERK | JVN |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5