Magnum Open 2008
Event 13, Level 6 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AD | TJ | AL | JVN | StN. |
| 1 | Sarah-Jayne DAVIES | EK | 1.0 | 2.7 | 2.9 | 2.8 | 2.8 | 2.8 | #5 |
| | | | 3.1 | 3.1 | 3.1 | 2.8 | 3.0 |
| | | | 5.8 | 6.0 | 5.9 | 5.6 | 5.8 |
| | | | 2 | 1 | 2 | 1 | 1 |
| 2 | Nicole STEWART | KYL | 2.0 | 2.9 | 2.7 | 2.5 | 2.6 | 2.9 | #6 |
| | | | 3.2 | 2.8 | 2.5 | 2.9 | 2.9 |
| | | | 6.1 | 5.5 | 5.0 | 5.5 | 5.8 |
| | | | 1 | 3 | 5 | 2 | 2 |
| 3 | Chelsea MCCULLOCH | KYL | 3.0 | 2.8 | 3.0 | 2.9 | 2.7 | 2.8 | #2 |
| | | | 2.9 | 3.0 | 3.1 | 2.8 | 2.9 |
| | | | 5.7 | 6.0 | 6.0 | 5.5 | 5.7 |
| | | | 3 | 2 | 1 | 3 | 3 |
| 4 | Samantha INCH | MAG | 4.0 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | #4 |
| | | | 2.4 | 2.4 | 2.6 | 2.5 | 2.7 |
| | | | 4.9 | 5.0 | 5.2 | 5.1 | 5.4 |
| | | | 4 | 5 | 3 | 4 | 4 |
| 5 | Ashley MITCHELL | AYR | 5.0 | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 | #1 |
| | | | 2.4 | 2.4 | 2.3 | 2.4 | 2.5 |
| | | | 4.8 | 4.9 | 4.7 | 4.8 | 4.9 |
| | | | 5 | 6 | 6 | 5 | 5 |
| 6 | Carina HOWIE | OLY | 6.0 | 2.3 | 2.4 | 2.5 | 2.3 | 2.3 | #3 |
| | | | 2.4 | 2.6 | 2.6 | 2.3 | 2.4 |
| | | | 4.7 | 5.0 | 5.1 | 4.6 | 4.7 |
| | | | 6 | 4 | 4 | 6 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Tracey JOHNSTON | TJ |
| Judge No.4 | Ann LAVETY | AL |
| Judge No.5 | Jaqueline VAN NIEKERK | JVN |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5