Magnum Open 2008
Event 15, Level 7 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AA | TJ | AL | JVN | StN. |
| 1 | Hayley ANDERSON | MOR | 1.0 | 3.6 | 3.5 | 3.4 | 3.4 | 3.4 | #5 |
| | | | 3.7 | 3.7 | 3.6 | 3.3 | 3.6 |
| | | | 7.3 | 7.2 | 7.0 | 6.7 | 7.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Lana Christina BAGEN | OLY | 2.0 | 3.4 | 3.3 | 3.3 | 3.1 | 3.2 | #2 |
| | | | 3.5 | 3.6 | 3.5 | 3.2 | 3.4 |
| | | | 6.9 | 6.9 | 6.8 | 6.3 | 6.6 |
| | | | 3 | 2 | 2 | 4 | 2 |
| 3 | Rachael SMILLIE | EK | 3.0 | 3.5 | 3.2 | 3.2 | 3.3 | 3.0 | #6 |
| | | | 3.6 | 3.3 | 3.4 | 3.3 | 3.0 |
| | | | 7.1 | 6.5 | 6.6 | 6.6 | 6.0 |
| | | | 2 | 4 | 3 | 2 | 3 |
| 4 | Sophy MELEN | ELG | 4.0 | 3.0 | 3.1 | 3.0 | 3.0 | 2.8 | #4 |
| | | | 3.2 | 3.3 | 3.1 | 3.3 | 2.8 |
| | | | 6.2 | 6.4 | 6.1 | 6.3 | 5.6 |
| | | | 4 | 5 | 4 | 3 | 5 |
| 5 | Sarah WILKIE | OLY | 5.0 | 2.9 | 3.1 | 2.7 | 3.0 | 2.9 | #8 |
| | | | 3.2 | 3.4 | 3.0 | 3.2 | 2.9 |
| | | | 6.1 | 6.5 | 5.7 | 6.2 | 5.8 |
| | | | 6 | 3 | 6 | 5 | 4 |
| 6 | Rachel DONALDSON | OLY | 6.0 | 3.1 | 3.0 | 2.9 | 3.2 | 2.8 | #7 |
| | | | 3.1 | 2.8 | 2.9 | 3.0 | 2.6 |
| | | | 6.2 | 5.8 | 5.8 | 6.2 | 5.4 |
| | | | 5 | 8 | 5 | 6 | 8 |
| 7 | Gemma FERGUSON | OLY | 7.0 | 3.1 | 3.2 | 2.8 | 3.0 | 2.7 | #9 |
| | | | 2.9 | 2.9 | 2.8 | 2.9 | 2.8 |
| | | | 6.0 | 6.1 | 5.6 | 5.9 | 5.5 |
| | | | 7 | 6 | 7 | 7 | 6 |
| 8 | Molly POTTER | OLY | 8.0 | 2.8 | 2.8 | 2.6 | 2.8 | 2.3 | #13 |
| | | | 3.0 | 3.1 | 2.9 | 2.9 | 2.8 |
| | | | 5.8 | 5.9 | 5.5 | 5.7 | 5.1 |
| | | | 8 | 7 | 8 | 8 | 11 |
| 9 | Hayley MURDOCH | MUR | 9.0 | 2.9 | 3.0 | 2.8 | 2.7 | 2.6 | #1 |
| | | | 2.6 | 2.5 | 2.6 | 2.6 | 2.6 |
| | | | 5.5 | 5.5 | 5.4 | 5.3 | 5.2 |
| | | | 9 | 9 | 9 | 11 | 10 |
| 10 | Kirsty MORRISON | EK | 10.0 | 2.6 | 2.7 | 2.5 | 2.8 | 2.7 | #3 |
| | | | 2.7 | 2.7 | 2.5 | 2.7 | 2.7 |
| | | | 5.3 | 5.4 | 5.0 | 5.5 | 5.4 |
| | | | 11 | 10 | 10 | 10 | 7 |
| 11 | Louise YOUNG | KYL | 11.0 | 2.8 | 2.6 | 2.5 | 2.7 | 2.5 | #11 |
| | | | 2.6 | 2.5 | 2.4 | 2.6 | 2.7 |
| | | | 5.4 | 5.1 | 4.9 | 5.3 | 5.2 |
| | | | 10 | 11 | 12 | 11 | 9 |
| 12 | Darcy-Adele LLOYD | TEL | 12.0 | 2.5 | 2.4 | 2.6 | 2.7 | 2.4 | #12 |
| | | | 2.5 | 2.3 | 2.4 | 2.9 | 2.6 |
| | | | 5.0 | 4.7 | 5.0 | 5.6 | 5.0 |
| | | | 12 | 12 | 11 | 9 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Ann ANGUS | AA |
| Judge No.3 | Tracey JOHNSTON | TJ |
| Judge No.4 | Ann LAVETY | AL |
| Judge No.5 | Jaqueline VAN NIEKERK | JVN |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5