Magnum Open 2008
Event 17, Level 8 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AD | TJ | AF | JVN | StN. |
| 1 | Sarah RODGERS | OLY | 1.0 | 3.3 | 3.2 | 3.5 | 3.4 | 3.4 | #1 |
| | | | 3.5 | 3.5 | 3.8 | 3.7 | 3.5 |
| | | | 6.8 | 6.7 | 7.3 | 7.1 | 6.9 |
| | | | 2 | 1 | 2 | 3 | 1 |
| 2 | Abigail HUGHES | KYL | 2.0 | 3.2 | 2.8 | 3.7 | 3.7 | 3.0 | #5 |
| | | | 3.3 | 3.3 | 3.7 | 3.7 | 3.3 |
| | | | 6.5 | 6.1 | 7.4 | 7.4 | 6.3 |
| | | | 3 | 3 | 1 | 1 | 2 |
| 3 | April HUNTER | PAI | 3.0 | 3.5 | 3.0 | 3.2 | 3.7 | 3.2 | #3 |
| | | | 3.6 | 3.2 | 3.3 | 3.6 | 3.0 |
| | | | 7.1 | 6.2 | 6.5 | 7.3 | 6.2 |
| | | | 1 | 2 | 3 | 2 | 3 |
| 4 | Lucy MCDONALD | LYNX | 4.0 | 2.6 | 2.6 | 3.1 | 3.0 | 2.6 | #4 |
| | | | 2.8 | 3.0 | 3.2 | 3.3 | 2.8 |
| | | | 5.4 | 5.6 | 6.3 | 6.3 | 5.4 |
| | | | 4 | 4 | 4 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Tracey JOHNSTON | TJ |
| Judge No.4 | Ann LAVETY | AF |
| Judge No.5 | Jaqueline VAN NIEKERK | JVN |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5