Magnum Open 2008
Event 19, Level 9 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AA | AD | TJ | AL | StN. |
| 1 | Kirsten FERGUSON | EK | 1.0 | 3.5 | 3.4 | 3.1 | 3.2 | 3.5 | #4 |
| | | | 3.6 | 3.7 | 3.5 | 3.5 | 3.7 |
| | | | 7.1 | 7.1 | 6.6 | 6.7 | 7.2 |
| | | | 1 | 1 | 1 | 2 | 1 |
| 2 | Shelley THOMSON | MAG | 2.0 | 3.3 | 3.5 | 2.8 | 3.5 | 3.3 | #2 |
| | | | 3.5 | 3.5 | 3.2 | 3.5 | 3.4 |
| | | | 6.8 | 7.0 | 6.0 | 7.0 | 6.7 |
| | | | 2 | 2 | 3 | 1 | 3 |
| 3 | Jodie TATE | AUC | 3.0 | 3.4 | 3.4 | 3.3 | 3.4 | 3.5 | #1 |
| | | | 3.0 | 2.8 | 3.0 | 3.1 | 3.3 |
| | | | 6.4 | 6.2 | 6.3 | 6.5 | 6.8 |
| | | | 3 | 3 | 2 | 3 | 2 |
| 4 | Lynn SEMPLE | OLY | 4.0 | 2.6 | 2.6 | 2.6 | 2.7 | 3.0 | #3 |
| | | | 2.3 | 2.5 | 2.5 | 2.5 | 2.8 |
| | | | 4.9 | 5.1 | 5.1 | 5.2 | 5.8 |
| | | | 4 | 4 | 4 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Ann ANGUS | AA |
| Judge No.3 | Alison DONOVAN | AD |
| Judge No.4 | Tracey JOHNSTON | TJ |
| Judge No.5 | Ann LAVETY | AL |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5