Magnum Open 2008
Event 26, Exhibition Single Ladies/Men Level 5 & u - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | TEC | COS | CHO | MUS | ENT | StN. |
| 1 | Heather MURDOCH | AYR | 1.0 | 3.0 | 4.1 | 4.4 | 3.9 | 4.8 | #11 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.0 | 4.1 | 4.4 | 3.9 | 4.8 |
| | | | 1 | 4 | 2 | 4 | 2 |
| 2 | Rachel STEWART | KYL | 2.0 | 2.9 | 4.0 | 4.6 | 3.7 | 5.0 | #9 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.9 | 4.0 | 4.6 | 3.7 | 5.0 |
| | | | 2 | 8 | 1 | 7 | 1 |
| 3 | Kirstin EDGAR | AYR | 3.0 | 2.7 | 4.2 | 4.2 | 4.1 | 4.2 | #7 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.7 | 4.2 | 4.2 | 4.1 | 4.2 |
| | | | 4 | 2 | 4 | 1 | 7 |
| 4 | Lauren BURKE | EK | 4.0 | 2.7 | 4.0 | 4.4 | 3.6 | 4.6 | #4 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.7 | 4.0 | 4.4 | 3.6 | 4.6 |
| | | | 4 | 8 | 2 | 8 | 3 |
| 5 | Wendy POPE | AYR | 5.0 | 2.3 | 4.3 | 3.6 | 4.0 | 4.5 | #10 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.3 | 4.3 | 3.6 | 4.0 | 4.5 |
| | | | 10 | 1 | 10 | 2 | 4 |
| 6 | Lewis GIBSON | AYR | 6.0 | 2.5 | 3.9 | 4.2 | 4.0 | 4.4 | #5 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.5 | 3.9 | 4.2 | 4.0 | 4.4 |
| | | | 8 | 10 | 4 | 2 | 5 |
| 7 | Stephanie SYMINGTON | AUC | 7.0 | 2.9 | 4.2 | 4.1 | 3.4 | 3.5 | #3 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.9 | 4.2 | 4.1 | 3.4 | 3.5 |
| | | | 2 | 2 | 6 | 11 | 11 |
| 8 | Aimee LOACH | MAG | 8.0 | 2.6 | 3.9 | 4.0 | 3.8 | 4.4 | #8 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.6 | 3.9 | 4.0 | 3.8 | 4.4 |
| | | | 6 | 10 | 7 | 5 | 5 |
| 9 | Aimee MOORE | AYR | 9.0 | 2.4 | 4.1 | 4.0 | 3.8 | 4.1 | #12 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.4 | 4.1 | 4.0 | 3.8 | 4.1 |
| | | | 9 | 4 | 7 | 5 | 8 |
| 10 | Lucia DI MASCIO | AYR | 10.0 | 2.6 | 4.1 | 3.5 | 3.3 | 3.8 | #1 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.6 | 4.1 | 3.5 | 3.3 | 3.8 |
| | | | 6 | 4 | 11 | 12 | 9 |
| 10 | Louise MCCORMACK | AYR | 10.0 | 2.1 | 4.1 | 3.8 | 3.6 | 3.6 | #6 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.1 | 4.1 | 3.8 | 3.6 | 3.6 |
| | | | 11 | 4 | 9 | 8 | 10 |
| 12 | Victoria MACLEOD | EK | 12.0 | 1.0 | 3.7 | 3.3 | 3.5 | 2.6 | #2 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 1.0 | 3.7 | 3.3 | 3.5 | 2.6 |
| | | | 12 | 12 | 12 | 10 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann ANGUS | AA |
| Judge No.1 | Technical | TEC |
| Judge No.2 | costume | COS |
| Judge No.3 | Choreography | CHO |
| Judge No.4 | Music | MUS |
| Judge No.5 | Entertainment | ENT |
Back to Event Page
Created by IceCalc
Last Update: 9.3.2008 18:5